Comprehensive Revisionary Charts on DIRECT TAX LAWS
| Chart No. | Heading |
| 1 | Rates of taxes; Income from House Property; Clubbing provisions |
| 2-8 | Profits & Gains of Business or Profession |
| 9 | Profits & Gains of Business or Profession; NRI Taxation |
| 10 | Income from Other Sources & Set off and carry forward of losses |
| 11 | MAT & AMT |
| 12-13 | Partnership assessment;
AOP & BOI; Assessment of Trusts, Institutions & Political Parties |
| 14 | TDS, TCS & Advance tax |
| 15 | Tax evasion, avoidance & planning; Taxation of HUF; Liability in Special Cases; Chapter VIA Deductions |
| 16-19 | Assessment Procedures; Powers of authorities; Appeals |
| 20-21 | Revision & Penalties |
| 22 | Settlement Commission & Advance Ruling |
| 23-26 | Transfer Pricing |
| 27-31 | International Taxation |
| 32-33 | ICDS |
| 34-37 | Capital Gains |
| 38 | Surrogate Taxation |

INCOME TAX RULES, 2022 by Bharat's 


Reviews
There are no reviews yet.